Net investment returns to 31 Oct 2023

Investment portfolios Since inception
(p.a.)
10 years
(p.a.)
8 years
(p.a.)
5 years
(p.a.)
3 years
(p.a.)
1 year
FYTD
Building lifestage* 7.4% 7.3% 6.8% 6.5% 7.3% 6.4% -3.3%
Growing lifestage* 6.7% 6.6% 6.4% 6.7% 7.2% 5.1% -2.8%
Consolidating lifestage* 5.3% 5.2% 5.0% 5.1% 4.5% 4.3% -2.3%
Secure^ 2.5% 1.4% 1.2% 1.1% 1.3% 3.4% 1.3%
Balanced^ 5.1% 5.1% 4.9% 4.9% 4.1% 3.7% -1.8%
Growth^ 5.8% 6.3% 6.0% 5.9% 5.8% 5.3% -3.0%

* Inception date 1 October 2013
^ Inception date 1 July 2005
Past performance is no indication of future performance.
The investment option returns are calculated after deduction of investment fees and investment tax.
FYTD = Financial Year To Date

Join Today